Basic
Get started with Studio
per site/mo, billed annually
Key features include
- 10 GB storage
- Unlimited bandwidth
- Responsive design tools
- Basic CMS
- Site analytics
- Client collaboration
Compare Studio plans for the capacity, collaboration, and development workflow your team needs.
All prices are per site.
Wix Studio plans
Get started with Studio
per site/mo, billed annually
Key features include
Build professional sites
per site/mo, billed annually
Key features include
Most chosen
Scale your business
per site/mo, billed annually
Key features include
Advanced features for professionals
per site/mo, billed annually
Key features include
Running many client sites?
Enterprise-grade solutions
tailored to your team
Key features include
Explore Wix Studio at no cost
Studio plans are built for AI responsive design, a collaborative workspace and advanced dev tools.
| Feature | Basic | ||||
|---|---|---|---|---|---|
| Site features | |||||
| Custom domain | Included | ||||
| Free domain for 1 year | Included | ||||
| Remove Wix Studio branding from site | Included | ||||
| Custom widgets | Included | ||||
| Fully responsive | Included | ||||
| Site analytics | Included | ||||
| Media storage | 10 GB | ||||
| Customer care | Included | ||||
| Collaboration tools | |||||
| Collaborators | 3 | ||||
| Concurrent editing | Included | ||||
| Version management | Included | ||||
| Custom templates | Included | ||||
| Design libraries | Included | ||||
| Data platform | |||||
| Dedicated infrastructure | — | ||||
| CMS items | 1,500 | ||||
| CMS indexes | 4 | ||||
| Data request timeout | 5 seconds | ||||
| Data read requests per minute | 3,000 | ||||
| Data write requests per minute | 120 | ||||
| Marketing suite | |||||
| Lead-capture forms | 4 | ||||
| Fields per form | 50 | ||||
| Advanced SEO tools | Included | ||||
| Google Ads with Wix | Included | ||||
| Customer accounts | — | ||||
| eCommerce platform | |||||
| Accept payments | — | ||||
| Plans and recurring payments | — | ||||
| Sell on marketplaces | — | ||||
| Sell on social channels | — | ||||
| Charge deposits for services | — | ||||
| Product catalog | — | ||||
| Automated sales tax | — | ||||
| Abandoned cart recovery | — | ||||
| Product reviews | — | ||||
| Automatic discounts | — | ||||
| Accept pre-orders | — | ||||
| Accept manual orders | — | ||||
| Loyalty program | — | ||||
| Loyalty tiers | — | ||||
| Loyalty points expiration | — | ||||
| Referral program | — | ||||
| Multiple product pages | — | ||||
| Multiple category pages | — | ||||
| Dropshipping by Modalyst | — | ||||
| Branded eGift cards | — | ||||
| Back in stock notifications | — | ||||
| Multiple currencies | — | ||||
| Built-in infrastructure | |||||
| Global content delivery network | Included | ||||
| Uptime | SLO | ||||
| Multicloud hosting | Included | ||||
| Bandwidth | Unlimited | ||||
| Full DNS management | Included | ||||
| SSL certification | Included | ||||
| Enterprise-grade security | Included | ||||
| Compute platform | |||||
| Backend containers | 1 micro | ||||
| Capacity per container | 1 vCPU 400 MB RAM | ||||
| Backend requests per minute | 1,000 | ||||
| Backend request timeout | 14 seconds | ||||
| Enterprise solutions | |||||
| Multi-site management | — | ||||
| Product training | — | ||||
| Custom SSL certificate | — | ||||
| Routing | — | ||||
| Centralized billing | — | ||||
| IP allowlisting | — | ||||
| Audit log | — | ||||
| Data locality | — | ||||
| Custom creation funnel | — | ||||
| Custom solutions | — | ||||
| Single sign-on (SSO) | — | ||||
| Dedicated success manager | — | ||||
| Bookings platform | |||||
| Personal calendar sync | — | ||||
| Resource management | — | ||||
| Staff management | — | ||||
| Members Area | Included | ||||
| Memberships and packages | — | ||||
| SMS notifications | — | ||||
| Booking integrations | — | ||||
| Bookings on-the-go | — | ||||
| Bookings analytics | — | ||||
| Multi-location | — | ||||
| Online Programs | |||||
| Unlimited participants | — | ||||
| Certificates of completion | — | ||||
| Quizzes and surveys | — | ||||
| Groups | — | ||||
| Ticket and event management | |||||
| Unlimited events and tickets | — | ||||
| Events Calendar app | — | ||||
| Ticket service fee | — | ||||
| Pass ticket fees to attendees | — | ||||
| Mobile tickets | — | ||||
| Restaurant management | |||||
| Online orders | — | ||||
| Reservation management | — | ||||
| Custom menus | — | ||||
| Hotel management | |||||
| Channel manager | — | ||||
| Extras | 1 extra | ||||
| Promotion codes | 1 code | ||||
| Rate plans | 1 rate plan | ||||
| Amenities | Included | ||||
| Reservations | 30 reservations | ||||
| Bulk updates | 30 days with 30-day range | ||||
| Room types | 1 room type | ||||
| Set custom taxes | Included | ||||
| Accept multiple currencies | Included | ||||
| Wix Fit platform | |||||
| Scheduling services | — | ||||
| Online sessions | — | ||||
| Memberships and packages | — | ||||
| Mobile app for members | — | ||||
| Online store | — | ||||
| Staff management | — | ||||
| SMS notifications | — | ||||
| Art and content monetization | |||||
| Sell your artwork | — | ||||
“Great team, great support, very professional. Highly recommend!!!”